Maternal healthcare is one of the determinants of the quality, safety and efficiency of health in a state. The US is one of the most developed countries in the world. It is therefore expected to have the lowest maternal mortality and morbidity rates in the world. However, statistics show that the rates of maternal mortality and morbidity in the US are significantly high. Consequently, this paper explores a proposed policy that aims at reducing the current rates and trends in maternal mortality and morbidity in the USA.
Health-related Bill Name | Recognizing The Maternal Health Crisis In The United States And The Importance Of Reducing Mortality And Morbidity Among All Women And Honoring Mothers |
Bill Number | H.Res.539 |
Description | Maternal mortality and morbidity is a critical issue affecting the United States of America. The statistics presented in the bill shows that despite being a developed nation, America has the highest rate of maternal mortality and morbidity. The statistics also show that the risk for maternal mortality and morbidity is significantly elevated among women from ethnic minority groups when compared to the American natives. Women also experience challenges in their maternal care such as mistreatment that degrade their self-identity and autonomy. Based on the above maternal health-related issues, the Recognizing The Maternal Health Crisis In The United States And The Importance Of Reducing Mortality And Morbidity Among All Women And Honoring Mothers Act was proposed for implementation. The act seeks to address the issue by focusing on a number of aspects related to maternal health. Firstly, it seeks to raise the awareness of the public about maternal morbidity, mortality and the existence of disparities in maternal health-related outcomes. The bill also seeks to encourage states, Federal Government, territories, local communications and healthcare organizations among other stakeholders to take interventions that reduce the risk and rate of adverse maternal health outcomes as well as improve maternal safety. The other aims of the act include addressing and eliminating disparities in maternal health outcomes, ensuring the provision of equitable and respectively maternal care, honoring mothers who have died due to pregnancy-related complications, and supporting the collection of data on maternal morbidity and mortality. It also supports the need for further investment efforts to enhance maternal health and health outcomes as well as eliminate disparities in maternal healthcare. |
Federal or State? | Federal |
Legislative Intent | The legislative intent of the act is to recognize the seriousness of maternal morbidity and mortality issues in the US. The act also seeks to raise the awareness of the public and other stakeholders on the need to prevent maternal morbidity and mortality. Further, the act aims at ensuring the disparities in outcomes of maternal health are eliminated. Lastly, it aims at ensuring that mothers and pregnant women receive respectful care that meets their health needs.
|
Proponents/ Opponents | Proponents: They include Reps. Underwood Lauren, Kelly Robin, Spanberger Abigail Davis, Wexton Jennifer, and Adams Alma. |
Opponents: none | |
Target Population | The primary beneficiaries of the proposed bill are pregnant women and mothers. It also includes women from ethnic minorities. The secondary target population includes healthcare providers, policymakers, and communities. |
Status of the bill (Is it in hearings or committees?) | The bill has been referred to the House Committee on Energy and Commerce. |
General Notes/Comments | The proposed bill is a crucial bill that should be adopted in the US. The need for the bill is attributed to the high rate of maternal mortality and morbidity rates in the USA. Its implementation would therefore support the provision of care that addresses the needs of pregnant women and mothers from diverse ethnic b
Order this paper
|