Standard of Operation | ANA | IAFP |
Assessment | The nurse will collect patient data in the healthcare industry on the patient (Rorgjdvphek International Association of Forensic Nurses, n.d). | Allows the nurse to focus on the patient’s immediate condition to collect patient data (IAFP, 2023). |
A similarity in both is that the registered nurse is the primary individual collecting patient information. | ||
Diagnosis | The nurse will use the collected information to use for diagnosis (Rorgjdvphek International Association of Forensic Nurses, n.d). | The nurse can include the patient family in the diagnosis as will deem appropriate (IAFP, 2023). |
The similarity is that both systems leave the registered nurse responsible for performing the diagnosis. | ||
Planning | The registered nurse needs a patient care plan capturing the initiatives and interventions to treat the patient (Rorgjdvphek International Association of Forensic Nurses, n.d). | Under IAFP, the nurse will make the plan in collaboration with the patient’s family (IAFP, 2023) |
The similarity is that both systems require a patient care plan to be prepared. | ||
Implementation | The nurse must follow only the interventions in the patient care plan. At the same time (Rorgjdvphek International Association of Forensic Nurses, n.d). | Allows the nurse to partner with the patient’s family in implementing the interventions meaning that changes can be made along the way (IAFP, 2023). |
The similarity is that the nurse remains the primary individual tasked with implementing the patient care plan. |